Produktbeschreibung | Intel Solid-State Drive 320 Series - Solid-State-Disk - 80 GB - SATA-300 |
Typ | Solid-State-Disk - intern |
Kapazität | 80 GB |
NAND-Flash-Speichertyp | Multi-Level-Cell (MLC) |
Formfaktor | 4.6 cm ( 1.8" ) |
Schnittstelle | Serial ATA-300 |
Merkmale | Native Command Queuing (NCQ) , S.M.A.R.T. |
Abmessungen (Breite x Tiefe x Höhe) | 7.8 cm x 5.4 cm x 5 mm |
Gewicht | 49 g |
| Allgemein | |
| Gerätetyp | Solid-State-Disk - intern |
| Kapazität | 80 GB |
| NAND-Flash-Speichertyp | Multi-Level-Cell (MLC) |
| Formfaktor | 4.6 cm ( 1.8" ) |
| Schnittstelle | Serial ATA-300 |
| Merkmale | Native Command Queuing (NCQ) , S.M.A.R.T. |
| Breite | 7.8 cm |
| Tiefe | 5.4 cm |
| Höhe | 5 mm |
| Gewicht | 49 g |
| Leistung | |
| Interner Datendurchsatz | 270 MBps (lesen)/ 90 MBps (Schreiben) |
| 4 KB Random Read | 38000 IOPS |
| 4 KB Random Write | 10000 IOPS |
| Zuverlässigkeit | |
| MTBF | 1,200,000 Stunden |
| Erweiterung und Konnektivität | |
| Schnittstellen | 1 x Serial ATA-300 - Serial ATA, 7-polig |
| Kompatible Einschübe | 1 x intern - 4.6 cm ( 1.8" ) |
| Verschiedenes | |
| Kennzeichnung | UL, VCCI, C-Tick, BSMI, WHQL, RoHS, KCC |
| Verpackung | OEM |
| Umgebungsbedingungen | |
| Min Betriebstemperatur | 0 °C |
| Max. Betriebstemperatur | 70 °C |
| Zulässige Luftfeuchtigkeit im Betrieb | 5 - 95% |
| Schocktoleranz | 1500 g bei 0,5 ms (in Betrieb) / 1500 g bei 0,5 ms (nicht in Betrieb) |
| Vibrationstoleranz | 2.17 g @ 5-700 Hz (in Betrieb) / 3.13 g @ 5-800 Hz (nicht in Betrieb) |
Zusatzinformation
| Artikelnummer | 1987514000 |
|---|---|
| Gewicht in kg | 0.08 |
| FSK | Nicht verfügbar |
| EAN | 0675901065634 |
| Hersteller | Intel |
| Herstellernummer | SSDSA1NW080G301 |
| Artikeltyp | Festplatten |






